These records will allow you to find a spouse, but you will have to use your “Search/Find” method, as I have not sorted them in alphabetical order, sorry.
Period; G Surname; Forename/s; OR; Page ID; Folio Number; Page ID; OR; B Surname; Forename/s
1851-52 NANKIVELL JOHN 145 585 40 DAY SUSANNAH
1851-52 BEALEY SAMUEL 13 586 164 PAUL ROSA ANNE
1851-52 LE FLEMING MICHAEL 113 587 14 BODDIE ELIZABETH
1851-52 PYE JOHN THOMAS 165 588 29 CURLETT MARY ANN
1851-52 TAYLOR RICHARD 208 589 28 CRAWFORD ANN
1851-52 TIOTIWIRA (MALE) 208 590 224 WEHEIKEIRA (FEMALE)
1851-52 TETEIRA MAHU NATURA 208 591 131 MATA TAPI KIWHARA
1851-52 WRIGHT JAMES 225 593 133 McGOWAN CATHERINE
1851-52 McNIEL ALEXANDER 134 594 15 BROWN JANET
1851-52 MATHESON ANGUS 131 595 183 ROBERTSON MARGARET
1851-52 WELLMAN JOHN 224 596 196 SINCLAIR ANN
1851-52 LOUDON DAVID 114 597 134 McNEILL MARGARET
1851-52 HENDERSON JAMES 77 598 133 McKENZIE JANE
1851-52 CAMERON DONALD 26 599 26 CAMERON JANET
1851-52 McGILL PETER 133 600 15 BROWN JANE
1851-52 STYLES JOHN 198 601 13 BENTLEY RACHEL
1851-52 HOUGHTON NATHANIEL GEORGE 78 603 132 MILES ANNE
1851-52 STEVENSON JAMES 197 604 131 MacINDOE ANN
1851-52 CRANE JAMES 28 605 164 PALMER ELIZABETH
1851-52 MARTIN WILLIAM 131 606 103 KIRKLAND MARY
1851-52 STABLU WILLIAM 197 607 103 KARANIKA MARTHA
1851-52 HABERFIELD WILLIAM 76 609 48 ERIKI (FEMALE)
1851-52 JEFFREYS HENRY 94 611 216 VALPY ELLEN PENELOPE
1851-52 MANNING HENRY 131 613 197 STOKES ELIZA
1851-52 LOW WILLIAM 114 615 56 FRAZER ELIZABETH
1851-52 CAMERON ANGUS 26 616 145 NIVVEN MARY
1851-52 FULTON JAMES 56 617 216 VALPY CATHERINE HENRIETTA ELLIOTT
1851-52 MACKWORTH WILLIAM AUGUSTUS 131 618 216 VALPY JULIET ANNA OWEN
1851-52 BRIGHTON WILLIAM 14 619 64 GELAGNE AMELIA
1851-52 CARR ROBERT 26 621 28 CROUCH CHERRY
1851-52 McGRATH JOHN 133 621 198 SUGGET ELIZABETH
1851-52 DAY GEORGE FREDERIC OR 40 622 184 OR ROTHERY ABIGGIE
1851-52 LEE JOHN PARSONS OR 113 622 197 OR STEPHENSON SARAH



LinkBack URL
About LinkBacks
Reply With Quote
