These records will allow you to find a spouse, but you will have to use your “Search/Find” method, as I have not sorted them in alphabetical order, sorry.
Period; G Surname; Forename/s; OR; Page ID; Folio Number; Page ID; OR; B Surname; Forename/s
1851-52 WHELPDALE JOHN WILLIAM 224 261 224 WILLIAMS MARGARET
1851-52 ALLAN MAGNUS 3 263 13 BATCHELOR JANE
1851-52 BIRDLING WILLIAM 14 265 114 LOVERIDGE JANE
1851-52 LE LIEVRE ETIEME FRANCOIS 113 267 131 MALMANCHE ROSE JUSTIMO
1851-52 FITZGERALD THOMAS 55 269 28 CONNELL ELIZABETH
1851-52 TE HOU (MALE) 208 270 209 TUMERE TOWTEA (FEMALE)
1851-52 HATH/IBATT DAVID 77 271 208 TARE MARGARET
1851-52 MURDOCH JAMES 133 273 15 BROWN HELEN
1851-52 GOOD THOMAS 64 274 - Unknown Bride
1851-52 PALMER EDWIN 164 275 56 FOWLER BEATRICE
1851-52 MacANDREW DANIEL 131 277 76 HALL MARGARET DUNDAS OSWALD
1851-52 GREY JOHN GEORGE 65 279 184 RODGER ISABELLA
1851-52 HARRIS JOHN HYDE 76 281 26 CARGILL ANNE CUNNINGHAM
1851-52 McMEIKAN WILLIAM 134 283 13 BENNIE JANET McALLUM
1851-52 CLEMISON PLUMPTON 27 285 164 PETERSON MARY
1851-52 JOSEPH ANTONIA 94 286 26 CAMPBELL ANN
1851-52 BERNAYS LEWIS ADOLPHUS 13 287 14 BOVTON MARY ANN ELIZA
1851-52 WOOD THOMAS DARSON 225 288 28 CRAWFORD JESSY ISABELLA
1851-52 STRODE ALFRED ROWLAND CHETHAM 198 289 14 BORTON EMILY
1851-52 LAYHE MICHAEL 113 291 77 HINEKINO (FEMALE)
1851-52 KNOX JOHN 103 293 209 TOTOKI MARGARETTA
1851-52 SMITH STEPHEN 197 295 103 KOTI SARAH ELLEN
1851-52 FLEURY/HENRY GEORGE LEWIS 55 297 113 LEWIS HARRIET HEDIE
1851-52 SMITH WILLIAM 197 299 184 RITHERFORTH SARAH
1851-52 WIXEN HARRY 225 301 208 TIAKIKAIKA (FEMALE)
1851-52 JENKINSON JOHN HARTLEY 94 303 131 MATHEW JANE
1851-52 LEE JAMES 113 305 113 LIDIARD ANN
1851-52 KURUKURU HENRY 103 307 76 HAPE LYDIA
1851-52 BROWN THOMAS OR 15 308 208 OR THOMAS MARY
1851-52 TORLESSE CHARLES OFFINS OR 208 308 209 OR TOWNSEND ALICIA
1851-52 BAIN JOHN WATSON OR 13 309 132 OR MEARS MADALINE
1851-52 BELLAMY JOHN OR 13 309 165 OR PRESTON ELIZABETH ADELAIDE
1851-52 BLACKETT JOHN CHARLES 14 310 27 COCKCRAFT EMILY JANE
1851-52 SMITH JOHN 197 311 103 KIDD ANN
1851-52 LUCKHURST WILLIAM OR 114 313 76 OR HARDY MARY JANE
1851-52 McLARNON JAMES ALEXANDER OR 134 313 133 OR McCULLOCH LYDIA
1851-52 CAREY SAMUEL OR 26 314 41 OR DYER SOPHIA ELIZABETH
1851-52 COLDICUTT WILLIAM OR 27 314 133 OR MIDDIMAN ELIZABETH
1851-52 SAYER EDWARD OR 196 314 223 OR WARDLE LOUISA SARAH
1851-52 GILFILLAN JOHN ANDERSON OR 64 315 40 OR DAVIES GERTRUDE ANNE ELIZA



LinkBack URL
About LinkBacks
Reply With Quote
